| NYC Serial Numbers | |
|---|
| Year Range | Serial Range |
| Pre '87 | 101-234 |
| 1987 | 235-307 |
| 1988 | 308-461 |
| 1989 | 462-664 |
| 1990 | 665-885 |
| 1991 | 886-1084 |
| 1992-3 | 1085-1797 |
| 1994 | 1798-1975 |
| 1995 | 1976-2198 |
| 1996 | 2199-2528 |
| 1997 | 2529-2747 |
| 1998 | 2748-3034 |
| 1999 | 3035-3260 |
| 2000 | 3261-3499 |
| 2001 | 3500-3708 |
| 2002 | 3709-3860 |
| 2003 | 3861-4030 |
| 2004 | 4031-4254 |
| 2005 | 4255-4481 |
| 2006 | 4482-4679 |
| 2007 | 4680-4958 |
| 2008 | 4959-5238 |
| 2009 | 5239-5483 |
| 2010 | 5484-5729 |
| 2011 | 5730-6011 |
| 2012 | 6012-6279 |
| 2013 | 6280-6666 |
| 2014 | 6667-6976 |
| 2015 | 6978-7292 |
| 2016 | 7293-7569 |
| 2017 | 7570-7955 |
| 2018 | 7956-8368 |
| 2019 | 8369-8760 |
| 2020 | 8761-8850 |
| 2021 | 8851-9003 |
| 2022 | 9004-9168 |
| 2023 | 9169-9291 |
| 2024 | 9292- |
See below for date/serial number information. Please contact the shop with any additional questions about specific NYC-Custom guitars and basses.
| MetroLine (Japan) Serial Numbers | |
|---|
| Year Range | Serial Range |
| 2004 | M100-M440 |
| 2005 | M400-M1050 |
| 2006 | M1010-M1670 |
| 2007 | M1600-M2100 |
| 2008 | M2100-M2970 |
| 2009 | M2900-M3970 |
| 2010 | M3971-M4830 |
| 2011 | M4831-M5510 |
| 2012 | M5510-M6360 |
| 2013 | M6360-M7220 |
| 2014 | M7220-M7943 |
| 2015 | M7944-M8786 |
| 2016 | M8787-M9551 |
| 2017 | M9517 – M10142 |
| 2018 | M10137 to M10489 |
| 2019 | M10490 to M10887 |
| 2020 | M10888 to M10982 |
MetroExpress (Japan) Serial Numbers